Author Topic: GB Listings for October, 2017 - Commercial Chinese  (Read 2325 times)

0 Members and 1 Guest are viewing this topic.

Online running-man

  • Administrator
  • Trade Count: (+5)
  • Sniper
  • *
  • Posts: 6868
  • The only way to avoid Mosin #2 is avoid Mosin #1!
GB Listings for October, 2017 - Commercial Chinese
« on: November 30, 2017, 01:41:03 PM »
Here's the commercial list from the latest month.  Market doesn't really change all that much on these.
  • # sold: 34
  • Lowest Sale Price: $300.00
  • Avg. Sale Price: $503.34
  • Highest Sale Price: $950.00
  • Avg. Price AK Magazine Variants: $564.06
  • Avg. Price Paratrooper Variants: $463.88
Please let me know any feedback (good or bad) to these.

If you have an objection or observation to add to anything I've listed, by all means call it out.  Let's look at it long and hard (I only look at each listing for a minute or two at most) and maybe everyone can learn a thing or two!  thumb1

-RM

Item Link | Description | # Bids | Final Price | Commercial Chinese Type | Commercial Chinese Condition | Current Condition | RM's Notes
  • 707626322 | Norinco SKS 7.62x39 | 2 | $395.00  | K-Sports Hunter  | As-Imported | Good |
  • 710172993 | Norinco SKS 7.62x39 | 1 | $300.00  | K-Sports Hunter  | As-Imported | Good |
  • 701302773 | K-SPORTS SKS "THE HUNTER" | 5 | $321.00  | K-Sports Hunter  | Bubba | Poor |
  • 704515907 | SKS Cowboy Companion | 2 | $400.00  | NA Paratrooper (w/rail) | Bubba | Fair | This is a Cowboy Companion eh?
  • 700955983 | Rare Paratrooper Norinco SKS Carbine, Penny Start! China, Para Trooper, Polytech, Poly, Clayco, NR | 18 | $480.00  | Paratrooper | As-Imported | Good | What exactly makes this paratrooper rare?
  • 704606636 | Chinese SKS ParaTrooper | 1 | $469.00  | Paratrooper | As-Imported | Good |
  • 710568283 | Norinco SKS Paratrooper 7.62x39 Chinese No Reserve | 29 | $465.02  | Paratrooper | As-Imported | Good |
  • 706923604 | Norinco Paratrooper SKS 7.62x39 KSI Chinese Nice! | 32 | $680.00  | Paratrooper | Bubba | Good |
  • 706677846 | Norinco - SKS Paratrooper | 8 | $450.00  | Paratrooper | Bubba | Good |
  • 711214535 | Norinco SKS w/ DRUM semi auto rifle in 7.62x39mm | 1 | $449.99  | Paratrooper | Bubba | Good |
  • 712167843 | Norinco SKS Pre Ban Paratrooper Matching Numbers | 1 | $375.55  | Paratrooper | Bubba | Fair |
  • 704662566 | Chinese Norinco SKS 7.62x39 w /Milled Receiver & Removable Magazine | 15 | $355.00  | Paratrooper | Bubba | Good |
  • 710420280 | Chinese SKS 16" Barrel | 2 | $350.00  | Paratrooper | Bubba | Good |
  • 712491812 | Norinco SKS 7.62x39mm Paratrooper Rifle | 1 | $470.00  | Paratrooper | Uncertain | Good |
  • 700778988 | SKS paratrooper | 13 | $361.00  | Paratrooper | Uncertain | Uncertain | Terrible photos.  How can you not remove all the excess guns from this shot?!  Confusing as I have no idea what I'm actually bidding on!
  • 706431015 | SKS paratrooper Norinco | 8 | $337.00  | Paratrooper | Uncertain | Uncertain |
  • 703958572 | Norinco SKS RARE Type D Rifle 20" Barrel 7.62X39 | 7 | $712.01  | SKS 30 | As-Imported | Good |
  • 709084704 | CHINESE NORINCO SKS-D TAKES AK MAGS SKS D | 1 | $600.00  | SKS 30 | Bubba | Good |
  • 709611731 | NORINCO SKS 7.62X39 CLEAN! | 10 | $425.00  | SKS 30 | Bubba | Good |
  • 700583157 | Norinco SKS Takes AK 47 Mags 7.62x39 #21711 | 2 | $404.00  | SKS 30 | Bubba | Good |
  • 709612828 | Norinco sks 93 cowboy companion rancher ak magazin | 22 | $505.00  | SKS 93 | As-Imported | Good |
  • 701809789 | Norinco SKS Para 7.62x39 16.5 in Bbl / AK Mag | 1 | $749.00  | SKS M | As-Imported | Good |
  • 710825142 | SKS M Norinco | 1 | $700.00  | SKS M | As-Imported | Good |
  • 699103920 | Norinco SKS-M 16" barrel *RARE* Takes AK Mags! | 1 | $600.00  | SKS M | As-Imported | Good |
  • 710143414 | Norinco SKS-M Paratrooper AK Magazine Matching | 1 | $575.00  | SKS M | As-Imported | Good |
  • 700984995 | Norinco SKS-M, Uses AK Mags. Excellent Condition! | 3 | $505.00  | SKS M | As-Imported | Very Good |
  • 705387249 | Norinco SKS-M SKS Sporter Takes AK Mags #s Match | 9 | $595.00  | SKS Sporter | As-Imported | Good |
  • 703505011 | SKS-M Para Detachable AK47 Mag Norinco AK 47 D | 1 | $595.00  | SKS Sporter | As-Imported | Good | Not an M, AK47, or a D.  LG's legacy will forever be how many people he has totally jacked up on what constitutes an "SKS M" or an "SKS D".  We'll spend years cleaning up that mess and still not be able stamp it out totally I bet.
  • 705880207 | Excellent Norinco SKS-M Sporter rare SKS 7.62x39 uses ak47 mags Arsenal Polytech Zastava Yugo | 15 | $560.00  | SKS Sporter | As-Imported | Good |
  • 705640618 | Norinco model sks sporter cal 7.62x39 | 1 | $500.00  | SKS Sporter | As-Imported | Good |
  • 706684080 | Norinco SKS Sporter 7.62x39mm Takes AK Mags | 1 | $550.00  | SKS Sporter | Bubba | Good | Poor Sporter.
  • 713444546 | NORINCO SKS | 1 | $450.00  | SKS Sporter | Uncertain | Good | At least I think it's a Sporter…not the best of photos.
  • 709992589 | SKS Norinco Paratroop Cowboy Companion Rifle Scope | 7 | $950.00  | Uncertain | Uncertain | Good | Sal, what do you make of this one, bayo delete w/o cleaning rod nub is throwing me off. 
  • 710267558 | NORINCO SKS SPORTER THUMBHOLE AK MAGS | 3 | $480.00  | Uncertain | Uncertain | Uncertain | Wow, really went all out with that single photo didn't you?


      

Offline firstchoice

  • Ozarks Ridge Runner
  • BATTLEFIELD COMMISSION
  • Trade Count: (+13)
  • Sharp-Shooter
  • *
  • Posts: 1289
  • "The Rolling W"-A.E.F. 89th Division-WW1-1917-1918
Re: GB Listings for October, 2017 - Commercial Chinese
« Reply #1 on: November 30, 2017, 10:45:10 PM »
 Four SKS-30's, and all were bubba'd. Sad.  :(

 One of this month's better buys:
 Looks NIB, sold for $505.00
 700984995 Norinco SKS-M, Uses AK Mags. Excellent Condition!
 http://www.gunbroker.com/item/700984995


 This "Cowboy Companion" is odd.

 709992589 SKS Norinco Paratroop Cowboy Companion Rifle Scope
 http://www.gunbroker.com/item/709992589
 Were all CC's imported, modified by Navy Arms? RM, can you decipher the importer stamp on this one?
 This Type 89 rail looks to have been moved forward of the "original" location. Sal will know all about it. It sold for $950.00, I guess because of the Type 89 Mount? Just not sure it's an original CC, though.

 The FSB is really just the front sight, with no cleaning rod catch or the back part of the FSB that has the bayo mount. Maybe a home spun "para" edition? A para with an intact side-mount sling buttstock and matching SN, w/ a NA Type 89 mount? 
 The sheared rivet just forward of the receiver cover pin looks to be in the same location as the rear "West Coast Rail" rivet location, but I think most/all those were /156\ guns, weren't they? IDK, Sal, what is this thing?

firstchoice


 

Online running-man

  • Administrator
  • Trade Count: (+5)
  • Sniper
  • *
  • Posts: 6868
  • The only way to avoid Mosin #2 is avoid Mosin #1!
Re: GB Listings for October, 2017 - Commercial Chinese
« Reply #2 on: November 30, 2017, 11:12:16 PM »
This "Cowboy Companion" is odd.

 709992589 SKS Norinco Paratroop Cowboy Companion Rifle Scope
 http://www.gunbroker.com/item/709992589
 Were all CC's imported, modified by Navy Arms? RM, can you decipher the importer stamp on this one?
 This Type 89 rail looks to have been moved forward of the "original" location. Sal will know all about it. It sold for $950.00, I guess because of the Type 89 Mount? Just not sure it's an original CC, though.

 The FSB is really just the front sight, with no cleaning rod catch or the back part of the FSB that has the bayo mount. Maybe a home spun "para" edition? A para with an intact side-mount sling buttstock and matching SN, w/ a NA Type 89 mount? 
 The sheared rivet just forward of the receiver cover pin looks to be in the same location as the rear "West Coast Rail" rivet location, but I think most/all those were /156\ guns, weren't they? IDK, Sal, what is this thing?

firstchoice

Ahh, FC your reply made the light bulb go off in my head.  My best guess is that the importer is KSI (#88 on the import list.)  I see a relatively clear "SKS 7.62x39 MADE IN CHINA BY NORINCO" in the first portion of the stamp.  From there it's only a matter of a quick search and match...only found six matches and the KSI stamp is the winner. 

Knowing it's a KSI gun, then you can now narrow it down even more.  This is a K-Sports Wood Stocked Para Hunter.  The West Coast rail is gone (you can see one hole filled in with weld material) and replaced with a Type 89 rail & scope)  The FSB is correct for a K-Sports Para Hunter...it was giving me fits trying to tie it to a Navy Arms anything..but that's because it's not a NA gun.  I hadn't even noticed the import stamp until you pointed it out.  Nice job! thumb1